| June 2012 | CODE | ||
| 4th June | BLACKPOOL - Adult £12.75 Child £9.60 | N2 | |
| 5th June | SCARBOROUGH - Adult £19.00 Child £14.25 | N1 | |
| 7th June | KNOWSLEY SAFARI PARK (ENTRY INCLUDED) - Adult £23.00 Child £19.75 | S2 | |
| 8th June | TRAFFORD CENTRE - Adult £12.00 Child £9.00 | S2 | |
| July 2012 | |||
| 21st July | RHS TATTON PARK (ENTRY INCLUDED) - Adult £38.50 Child £35.00 | S2 | |
| 23rd July | SKIPTON ON MARKET DAY - Adult £13.50 Child £10.00 | N2 | |
| 24th July | WARWICK & WARWICK CASTLE (COACH ONLY) - Adult £18.50 Child £14.00 | S1 | |
| 25th July | BURY'S WORLD FAMOUS MARKET - Adult £12.25 Child £9.20 | N2 | |
| 27th July | HAWES CREAMERY & HARROGATE (ENTRY INCLUDED) - Adult £20.50 Child £16.00 | N1 | |
| 30th July | THE ALL NEW BOUNDARY MILL AT COLNE - Adult £12.25 Child £9.20 | N2 | |
| 31st July | CHESTER CITY OR ZOO (COACH ONLY) - Adult £12.75 Child £9.60 | S2 | |
| August 2012 | |||
| 1st August | LLANDUDNO - Adult £16.25 Child £12.25 | S2 | |
| 2nd August | LOWRY SHOPPING MALL & SALFORD QUAYS - Adult £12.50 Child £9.40 | S2 | |
| 3rd August | FFESTINIOG RAILWAY & PORTHMADOG (TRAIN RIDE INC) - Adult £28.00 Child £23.50 | S1 | |
| 6th August | BAKEWELL MARKET & HADDON HALL (COACH ONLY) - Adult £15.50 Child £11.60 | S2 | |
| 7th August | GULLIVERS WORLD THEME PARK (ENTRY INCLUDED) - Adult £26.00 Child £23.00 | S2 | |
| 8th August | BOURTON ON THE WATER & COTSWOLDS - Adult £19.50 Child £14.65 | S1 | |
| 9th August | MUNCASTER CASTLE (ENTRY INCLUDED) - Adult £28.25 Child £23.00 | N1 | |
| 10th August | FREEPORT SHOPPING AT FLEETWOOD & BLACKPOOL - Adult £12.25 Child £9.20 | N2 | |
| 13th August | LEEDS FOR HARVEY NICHOLS & THE ROYAL ARMOURIES - Adult £15.00 Child £11.25 | N1 | |
| 14th August | CADBURY'S WORLD (ENTRY INCLUDED) - Adult £29.00 Child £24.50 | S1 | |
| 15th August | K VILLAGE, THE LAKES OUTLET & KENDAL MARKET - Adult £14.00 Child £10.50 | N2 | |
| 16th August | SCARBOROUGH & THE EAST YORKSHIRE COAST - Adult £19.00 Child £14.25 | N1 | |
| 17th August | TRAFFORD CENTRE - Adult £12.00 Child £9.00 | S2 | |
| 20th August | SKIPTON ON MARKET DAY - Adult £13.50 Child £10.00 | N2 | |
| 21st August | PORTMERION VILLAGE (ENTRY INCLUDED) - Adult £27.50 Child £21.50 | S1 | |
| 22nd August | BURY'S WORLD FAMOUS MARKET - Adult £12.25 Child £9.20 | N2 | |
| 23rd August | CHESTER CITY OR ZOO (COACH ONLY) - Adult £12.75 Child £9.60 | S2 | |
| 24th August | DERBYSHIRE DALES - Adult £16.00 Child £12.00 | S2 | |
| 27th August | BOWNESS & AMBLESIDE - Adult £15.00 Child £11.25 | N2 | |
| 28th August | YORK & YORK MINSTER (ENTRY NOT INCLUDED) - Adult £17.00 Child £12.50 | N1 | |
| 29th August | BUXTON & PEAK DISTRICT RAILWAY (TRAIN RIDE INCLUDED) - Adult £23.00 Child £19.75 | S2 | |
| 30th August | KNOWSLEY SAFARI PARK (ENTRY INCLUDED) - Adult £24.50 Child £19.75 | S2 | |
| 31st August | MORCAMBE & KENDAL - Adult £14.00 Child £10.50 | N2 | |
| September 2012 | |||
| 6th September | LLANBERIS & BEAUMARIS - Adult £17.75 Child £13.30 | S1 | |
| 10th September | THE ALL NEW BOUNDARY MILL AT COLNE - Adult £11.00 Child £8.25 | N3 | |
| 13th September | WHITBY & THE NORTH YORKSHIRE MOORS - Adult £19.50 Child £14.75 | N1 | |
| 15th September | HARROGATE AUTUMN FLOWER SHOW (COACH ONLY) - Adult £16.00 Child £12.00 | N1 | |
| 19th September | YORKSHIRE DALES IN AUTUMN - Adult £16.90 Child £12.70 | N1 | |
| 24th September | LOWRY SHOPPING MALL & SALFORD QUAYS - Adult £12.00 Child £9.00 | S3 | |
| 27th September | LLANDUDNO - Adult £16.25 Child £12.25 | S2 | |
| October 2012 | |||
| 2nd October | BOURTON ON THE WATER & COTSWOLDS - Adult £19.50 Child £14.60 | S1 | |
| 3rd October | BURY'S WORLD FAMOUS MARKET - Adult £12.25 Child £9.20 | N2 | |
|
8th October |
SKIPTON ON MARKET DAY - Adult £13.50 Child £10.00 | N2 | |
|
11th October |
AUTUMN IN THE ENGLISH LAKE DISTRICT - Adult £16.50 Child £12.40 | N2 | |
|
17th October |
TRAFFORD CENTRE SHOPPING EXPERIENCE - Adult £11.50 Child £8.60 | S3 | |
|
23rd October |
SALFORD QUAYS & THE LOWRY SHOPPING OUTLET - Adult £12.00 Child £9.00 | S3 | |
|
29th October |
CHESTER CITY OR ZOO (COACH ONLY) - Adult £12.75 Child £9.60 | S2 | |
|
31st October |
BLACKPOOL & THE WORLD RENOWED ILLUMINATIONS - Adult £12.75 Child £9.60 | N3 | |
| November 2012 | |||
| 1st November | YORK - Adult £17.00 Child £12.50 | N1 | |
| 6th November | THE ALL NEW BOUNDARY MILL AT COLNE - Adult £11.00 Child £8.25 | N3 | |
| 10th November | CRAFTS FOR CHRISTMAS & HOBBY CRAFT AT THE NEC - Adult £TBC Child £TBC | S1 | |
| 14th November | LOWRY SHOPPING MALL & SALFORD QUAYS - Adult £12.00 Child £9.00 | S3 | |
| 20th November | CHESTER CITY FOR CHRISTMAS SHOPPING - Adult £12.00 Child £9.00 | S3 | |
| 24th November | KNITTING & STITCHING SHOW, HARROGATE (COACH ONLY) - Adult £16.00 Child £12.00 | N1 | |
| 28th November | BURY'S WORLD FAMOUS MARKET - Adult £12.25 Child £9.20 | N2 | |
| December 2012 | |||
| 1st December | YORK ST NICHOLAS CHRISTMAS FAYRE - Adult £17.00 Child £12.50 | N1 | |
| 1st December | CHATSWORTH FARM SHOP (ENTRY INCLUDED) - Adult £31.80 Child £26.50 | S1 | |
| & HOUSE AT CHRISTMAS | |||
| 5th December | TRAFFORD CENTRE AT CHRISTMAS - Adult £11.50 Child £8.60 | S3 | |
| 8th December | GRASSINGTON DICKENSIAN FESTIVAL - Adult £11.50 Child £8.60 | N2 | |
| 9th December | SKIPTON MEDIEVAL MARKET - Adult £14.50 Child £10.90 | N2 | |
| a |
| a |
|
FOR BOSTOCKS TOURS 2012 DAY EXCURSIONS CLICK HERE |
|
ALL
SEATS BOOKED TO
PLAN- |
| PLEASE BOOK EARLY AT:- |
| HOLMESWOOD COACHES LTD, SANDY WAY, HOLMESWOOD, NR ORMSKIRK, L40 1UB TEL: 01704 821245 |
|
Copyright © 2007-2020 Holmeswood Coaches Ltd |
|
|
| Pick-Up Point | Northbound | Southbound | ||||
| N1 | N2 | N3 | S1 | S2 | S3 | |
| Holmeswood P.O. | 7.30 | 8.30 | 9.15 | 7.00 | 8.00 | 8.50 |
| Mere Brow | 7.35 | 8.35 | 9.20 | 7.05 | 8.05 | 8.55 |
| Riverside | 7.40 | 8.40 | 9.25 | 7.10 | 8.10 | 9.00 |
| Banks Road, Crossens | 7.45 | 8.45 | 9.30 | 7.15 | 8.15 | 9.05 |
| Banks Church | 7.50 | 8.50 | 9.35 | 7.20 | 8.20 | 9.10 |
| Hundred End (Shore Rd) | 7.55 | 8.55 | 9.40 | 7.25 | 8.25 | 9.15 |
| Hesketh Bank P.O. | 8.00 | 9.00 | 9.45 | 7.30 | 8.30 | 9.20 |
| Hesketh Bank Church | ||||||
| and Moss Lane | 8.05 | 9.05 | 9.50 | 7.35 | 8.35 | 9.25 |
| Shell Garage, Hesketh Ln | 8.10 | 9.10 | 9.55 | 7.40 | 8.40 | 9.30 |
| The Cock & Bottle, Tarleton | 8.15 | 9.15 | 10.00 | 7.45 | 8.45 | 9.35 |
| Bretherton P.O. | 8.05 | 9.05 | 9.50 | 7.05 | 8.05 | 9.15 |
| The Wheatsheaf, Croston | 8.00 | 9.00 | 9.45 | 7.10 | 8.10 | 9.20 |
| Mawdesley Eating House | 7.50 | 8.50 | 9.35 | 7.20 | 8.20 | 9.30 |
| Four Lane Ends, Mawdesley | 7.45 | 8.45 | 9.30 | 7.25 | 8.25 | 9.35 |
| Eagle & Child, Bispham | 7.40 | 8.40 | 9.25 | 7.30 | 8.30 | 9.40 |
| Hilldale Mission | 7.35 | 8.35 | 9.20 | 7.35 | 8.35 | 9.45 |
| Parbold W.I. | 7.30 | 8.30 | 9.15 | 7.40 | 8.40 | 9.50 |
| Newburgh P.O. | 7.25 | 8.25 | 9.10 | 7.45 | 8.45 | 9.55 |
| Ringwood | 7.20 | 8.20 | 9.05 | 7.50 | 8.50 | n/a |
| Eskdale, Skelmersdale | 7.30 | 8.30 | 9.15 | 8.30 | 9.30 | 10.15 |
| War Memorial, Skelmersdale | 7.35 | 8.35 | 9.20 | 8.25 | 9.25 | 10.10 |
| Ormskirk Bus Station | 7.45 | 8.45 | 9.30 | 8.15 | 9.15 | 10.00 |
| Square Lane End | 7.55 | 8.55 | 9.40 | 8.05 | 9.05 | 9.50 |
| Lord St, Burscough | 8.00 | 9.00 | 9.45 | 8.00 | 9.00 | 9.45 |
| Hesketh Arms, Rufford | 8.10 | 9.10 | 9.55 | 7.50 | 8.50 | 9.40 |
| Tourist Information Centre | ||||||
| Eastbank St Southport | 7.35 | 8.35 | 9.20 | 7.45 | 8.45 | 9.30 |
| NO RESPONSIBILITY WILL BE ACCEPTED FOR PASSENGERS | ||||||
| WHO FAIL TO ARRIVE AT THEIR PICKING UP POINT AT THE | ||||||
| CORRECT TIME. IF THIS HAPPENS FOR EITHER | ||||||
| THE OUTWARD OR RETURN JOURNEY | ||||||
| FARES WILL NOT BE REFUNDED | ||||||